.
GENERAL ELECTION NOVEMBER 2, 2010 | |||||||||
VOTE BY MAIL/ | |||||||||
DISTRICT | 1 | 2 | 3 | 4 | 5 | TOTAL | PROVISIONALS | MILITARY | TOTAL |
NO. REG. | 3887 | 3887 | |||||||
NO. CAST | 289 | 387 | 408 | 473 | 369 | 1926 | 1926 | ||
Provisionals No. Cast | 4 | 6 | 3 | 10 | 10 | 33 | 33 | ||
Mail in Ballots No. Cast | 296 | 296 | |||||||
Total Ballots Cast | 2255 | ||||||||
REJECTED | |||||||||
U.S. HOUSE OF REPRESENTATIVES – 6TH CONGRESSIONAL DISTRICT | |||||||||
REPUBLICAN | |||||||||
ANNA C. LITTLE | 144 | 173 | 190 | 256 | 213 | 976 | 10 | 131 | 1117 |
DEMOCRAT | |||||||||
FRANK PALLONE JR. | 130 | 192 | 185 | 190 | 148 | 845 | 8 | 141 | 994 |
GREEN TEA PATRIOTS | |||||||||
KAREN ANN ZALETEL | 2 | 3 | 3 | 3 | 11 | 3 | 14 | ||
INDEPENDENT | |||||||||
JACK FREUDENHEIM | 2 | 5 | 2 | 2 | 11 | 2 | 13 | ||
WRITE INS | |||||||||
0 | 0 | ||||||||
FOR SHERRIFF | |||||||||
REPUBLICAN | |||||||||
SHAUN GOLDEN | 142 | 173 | 199 | 241 | 216 | 971 | 9 | 121 | 1101 |
DEMOCRAT | |||||||||
ERIC BROPHY | 118 | 181 | 157 | 195 | 133 | 784 | 10 | 137 | 931 |
WRITE INS | |||||||||
0 | 0 | ||||||||
FOR MEMBERS OF THE BOARD OF CHOSEN FREEHOLDERS | |||||||||
REPUBLICAN | |||||||||
ROBERT CLIFTON | 149 | 158 | 199 | 246 | 211 | 963 | 10 | 113 | 1086 |
THOMAS A. ARNONE | 149 | 172 | 199 | 251 | 209 | 980 | 10 | 130 | 1120 |
DEMOCRAT | |||||||||
JOHN D’AMICO, JR. | 107 | 182 | 152 | 184 | 131 | 756 | 9 | 148 | 913 |
JANICE VENABLES | 110 | 177 | 153 | 176 | 130 | 746 | 7 | 131 | 884 |
WRITE INS | |||||||||
0 | 0 | ||||||||
FOR MAYOR | |||||||||
Republican | |||||||||
RICHARD J. WRIGHT | 134 | 147 | 177 | 216 | 220 | 894 | 8 | 90 | 992 |
Democrat | |||||||||
MATTHEW J. DOHERTY | 146 | 233 | 221 | 247 | 142 | 989 | 12 | 193 | 1194 |
WRITE INS | 0 | 1 | 1 | ||||||
FOR MEMBERS OF THE BOROUGH COUNCIL | |||||||||
Republican | |||||||||
JAMES BEAN | 126 | 153 | 170 | 236 | 207 | 892 | 9 | 87 | 988 |
GREGORY J. DEMPSEY | 122 | 149 | 165 | 217 | 199 | 852 | 7 | 87 | 946 |
Democrat | |||||||||
CLAIRE DEICKE | 149 | 215 | 217 | 221 | 143 | 945 | 9 | 194 | 1148 |
BRIAN P. MAGOVERN | 157 | 217 | 217 | 224 | 161 | 976 | 10 | 187 | 1173 |
Common Sense Candidate | |||||||||
DAVID SCHNECK | 10 | 23 | 16 | 25 | 15 | 89 | 2 | 10 | 101 |
WRITE INS | 0 | 0 | |||||||
STATE QUESTION NO. 1 | |||||||||
Yes | 162 | 218 | 215 | 269 | 222 | 1086 | 15 | 210 | 1311 |
No | 45 | 39 | 57 | 52 | 45 | 238 | 4 | 46 | 288 |
I’ll have to find out what name was written in for mayor.
Post a Comment