The totals for all votes cast (including write-ins). Total number of write-ins was 49, or almost 4%. Sorry the headings for the districts don’t line up.
BOARD OF EDUCATION ELECTION APRIL 27, 2011 | ||||||||
DISTRICT | 1 | 2 | 3 | 4 | 5 | TOTAL | VOTE BY MAIL | TOTAL |
NO. REG. | 0 | 0 | ||||||
NO. CAST | 94 | 135 | 129 | 138 | 119 | 615 | 615 | |
REJECTED | 0 | 0 | ||||||
FOR MEMBERS OF BELMAR BOARD OF EDUCATION | ||||||||
THREE SEATS | ||||||||
FULL TERM | ||||||||
REBECCA HERBERT | 61 | 82 | 77 | 72 | 82 | 374 | 7 | 381 |
MARK WALSIFER | 67 | 90 | 96 | 93 | 87 | 433 | 10 | 443 |
MARK FUREY | 58 | 82 | 72 | 76 | 77 | 365 | 7 | 372 |
WRITE IN | ||||||||
Jim Bean | 2 | 3 | 2 | 7 | 7 | |||
Tracy Bean | 1 | 4 | 1 | 14 | 3 | 23 | 23 | |
Michael Mulvaney | 1 | 1 | 1 | |||||
Betty White | 1 | 1 | 1 | |||||
Mark Walsifer | 1 | 1 | 1 | |||||
Victor Corallo | 1 | 1 | 1 | |||||
Dave Schneck | 4 | 2 | 6 | 6 | ||||
Richard Wright | 1 | 1 | 1 | |||||
Noreen Dean | 1 | 1 | 1 | |||||
Anne Uricoli | 1 | 1 | 1 | |||||
James Tichenor | 2 | 2 | 2 | |||||
Carol Murray | 1 | 1 | 1 | |||||
RJ Langbein | 1 | 1 | 1 | |||||
PUBLIC QUESTIONS | ||||||||
Resolved, that there should be raised for the General Fund $7,278,080.00 for the ensuing school year (2011-2012). | ||||||||
Yes | 60 | 87 | 73 | 60 | 57 | 337 | 6 | 343 |
No | 34 | 48 | 56 | 78 | 62 | 278 | 11 | 289 |
Post a Comment