Volunteer budget bloodhound Ted Ehman has sent me a new list emergency expenditures that he can not find in any of the bonds, and amazingly, can not find in any of the FEMA claims. So it looks like we’ll be paying these this year.
Date | Purchase type | Amount | |
11/9/2012 | General Payroll- Hurricane Sandy | $9,465 | |
11/9/2012 | General Payroll- Hurricane Sandy | $11,216 | |
11/9/2012 | General Payroll- Hurricane Sandy | $375 | |
11/9/2012 | General Payroll- Hurricane Sandy | $1,873 | |
11/9/2012 | Police Payroll- Hurricane Sandy | $47,776 | |
11/9/2012 | Police Payroll- Hurricane Sandy | $87,449 | |
11/9/2012 | Beach Police Payroll-Hurricane Sandy | $24,394 | |
11/9/2012 | Beach Police Payroll-Hurricane Sandy | $51,402 | |
11/23/2012 | General Payroll- Hurricane Sandy | $36,110 | |
11/23/2012 | General Payroll- Hurricane Sandy | $23,226 | |
11/23/2012 | General Payroll- Hurricane Sandy | $1,873 | |
11/23/2012 | Beach Police Payroll-Hurricane Sandy | $1,621 | |
11/21/2012 | $14,421. of $$39,323 paid to Broadco generators | $14,421 | |
11/21/2012 | Shop Rite Gift Cards | $18,000 | |
11/21/2012 | Cambria Mack Volvo- new vehicle | $166,000 | |
11/21/2012 | Police Pick Up Truck- Seacoast Chevrolet | $122,662 | |
12/16/2012 | Busy B’s Launderette- Clothes Washing | $13,736 | |
11/8/2012 | All Hands Fire Equipment | $12,220 | |
11/9/2012 | Firebox Mount Systems | $2,605 | |
11/9/2012 | Carbon Monoxide Detectors | $2,400 | |
11/13/2012 | Rapid Rescue Suits | $5,040 | |
11/13/2013 | Ringers Authentic Gloves | $13,000 | |
11/14/2012 | Structured Borker Boots | $40,928 | |
11/14/2012 | Firefighter One | $4,262 | |
11/15/2012 | Red & White Signs | $8,416 | |
11/21/2012 | Reimburse Storm Expenses A. Huisman | $621 | |
Dec-12 | Jersey Paddler | $8,032 | |
12/3/2012 | Ted Britt Ford 2012 Ford F550 Super Cab | $54,949 | |
12/3/2012 | Mark Walsifer Vehicle Registration | $420 | |
11/11/2012 | Construction Code Permits | $2,064 | |
Nov. | Belmar Discount Paints | $168 | |
12/7/2012 | General Payroll- Hurricane Sandy | 6,425.00 | |
12/7/2012 | General Payroll- Hurricane Sandy | $5,988 | |
12/7/2012 | General Payroll- Hurricane Sandy | $20,513 | |
12/7/2012 | Beach Police Payroll-Hurricane Sandy | $30,698 | |
11/13/2012 | Warshauer Electrical Supply | $3,112 | |
111/19/2012 | Munic. Equip. Int. 2013 Police Chevy Caprice | $92,928,30 | |
11/16/2012 | Goodyear Tires | $5,227 | |
12/26/2012 | Farmingdale Tractor | $22,665 | |
11/14/2012 | Port Supply | $15,707 | |
12/26/2012 | Scoles Floorshine, Trash Bags and Bleach | $2,668 | |
12/12/2012 | Palettes of Bleach | 5,129.44 | |
11/15/2012 | Cleaning Products | $8,679 | |
11/28/2012 | Day Chevrolet, 2013 Tahoe | $45,331 | |
11/14/2012 | Reimburse John Rizzitello | $232 | |
11/27/2012 | Diesel Emergency Fuel Petro King | $406 | |
11/14/2012 | Hurricane Fuel- Point Bay P.O. 6298 | $3,363 | |
11/15/2012 | Sencor 85 KW Generator | $1,600 | |
11/2/2012 | Copier Paper- Staples | $809 | |
12/31/2012 | Monmouth Oil Burner Cont., Union Fire, Library | $20,370 | |
1/29/2013 | Emergency Gasoline Dec.2012- Petro. Traders | $3,362 | |
12/26/2012 | Paint for Barricades (not J. Hutchinson 112. | $195 | |
11/20/2012 | Blue Line Emergency Lighting | $384 | |
11/20/2012 | Balance of Jilco Dry Storage not in FE< | $200 | |
2/1/2013 | Additional Trucking, Labor and Cleanup | $1,500 | |
12/31/2012 | Cases of Fresh Fruit, Frank M. Gargiulo & Son | $1,430 | |
12/31/2012 | Harter Equip.- Bobcat Rental | $10,800 | |
Dec-12 | Jaeger Lumber | $477 | |
Nov-12 | Removal of Equipment WPCS Intenational | $3,150 | |
Jan-13 | Just 4 Wheels Truck Rentals | $4,787 | |
11/12/2012 | Jilco- Dry Van Rental | $200 | |
11/12/2012 | NSTAR Honda GX 270 repairs | $3,823 | |
2/8/2013 | Avon Electric Door- 2 repairs | $788 | |
12/31/2012 | Pinnacle Light Bars | $45,990 | |
12/31/2012 | Flash Lights | $3,376 | |
1/30/2013 | Samuel Klein & Co. Presentation | $3,500 | |
1/30/2013 | Security World Service Call | $808 | |
11/28/2012 | Day Chevrolet Wagon | $39,314 | |
11/28/2012 | Day Chev. Paint Van Black. | $3,500 | |
Dec-12 | Cleveland Bros. Equop. CAT rentals | $7,883 | |
2/27/2013 | All Hands Fire- New Pump | $472 | |
3/12/2013 | Driscoll Foods, water & Juices | $5,943 | |
2/27/2013 | Emergency Equipment Sales | $16,799 | |
Mar-13 | Jersey Barriers | $15,815 | |
Nov-12 | Chevy Caprice Police Vehicle- Municipal Equiop. | $92,928 | |
1/30/2013 | Allcom Technologies, Radios & Pagers | $5,589 | |
3/12/2013 | ADA Units- Johnny on the Spot- Library | $176 | |
2/27/2013 | Mark Woszcak Mechanical- 106 16th Ave.Repairs | $3,601 | |
3/12/2013 | Mark Woszcak- Sump Pump- Library | $1,348 | |
Mar-13 | Jilco Dry Storage Rentals | $1,000 | |
2/27/2013 | Freehold Welding- Boat Ramp | $12,950 | |
4/3/2013 | Harter Equipment- Front End Loader | $5,300 |
Look at some of this stuff. $13,000 for “Ringers Authentic” gloves. @$20 each that’s 650 gloves. $5000 for bleach. And I don’t have any idea what “Structured Borker Boots” are but they must be great because they cost you $41,000.
All this, $1,283,037 in total, is on top of the tens of millions in spending that has been bonded already. Just with this nearly $1.3 million every one of Belmar’s approximately 2500 families could have bought a new dishwasher. A nice one.
3 Comments
I thought the shop rite gift cards were donated.
The cards were purchased and distributed at the direction of the mayor. This was before there there was ever a dedication by rider vote on the expenditure. It was not even known about until Jim Bean found the check to Shop-Rite in the manual check register. I believe most, if not all, were handed out at the senior bldg.
It has not, to my knowledge, been made public if the funds for them were donated or from tax money. Even if they were donated however, they become the property of the town and must be spent openly, publicly and according to the law.
“Mar-13 Jersey Barriers $15,815”
Do you know what this line item is for? I have heard that the cement barriers were loaned from the county and once they were painted, the township was required to buy them. Any idea if this is true? if yes, were there any other expenditures & who authorized? just curious. thank you
Post a Comment